Quick Connect Flexible Shafts1800 Series Shafts (Tube Cleaner Models JM1725, JM1800 & JM1800R)
|
| Product Number | Description | Dimensions |
| 1815-1/4 | 15' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1825-1/4 | 25' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1835-1/4 | 35' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1815-3/8 | 15' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1825-3/8 | 25' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1835-3/8 | 35' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1815-1/2 | 15' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1825-1/2 | 25' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1835-1/2 | 35' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1825-1 | 25' Flexible Shaft for tubes OVER 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4 Female |
| 1835-1 | 35' Flexible Shaft for tubes OVER 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4 Female |
Flexible shafts can be customized to any length.
Threaded Flexible Shafts (Universal 2" Connection)
1900 Series Shafts (Tube Cleaner Models JM1700, JM1900 & JM1900R)
| Product Number | Description | Dimensions |
| 1915-1/4 | 15' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1925-1/4 | 25' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1935-1/4 | 35' Flexible Shaft for tubes 1/4" to 5/16" I.D. | Overall Diameter 1/4", Core Diameter 1/8", Thread Tool End - 8/32 Female |
| 1915-3/8 | 15' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1925-3/8 | 25' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1935-3/8 | 35' Flexible Shaft for tubes 3/8" to 1/2" I.D. | Overall Diameter 3/8", Core Diameter 1/4", Thread Tool End - 1/4-28 Female |
| 1915-1/2 | 15' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1925-1/2 | 25' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1935-1/2 | 35' Flexible Shaft for tubes 1/2" to 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4-28 Female |
| 1925-3/4 | 25' Flexible Shaft for tubes OVER 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4 Female |
| 1935-3/4 | 35' Flexible Shaft for tubes OVER 1" I.D. | Overall Diameter 1/2", Core Diameter 5/16", Thread Tool End - 1/4 Female |
Flexible shafts can be customized to any length.
CONTACT US FOR PURCHASING INFORMATION OR PROVIDE PART NUMBERS TO YOUR DISTRIBUTOR
